Type | Container Internal Dimensions | Door Open | ||||
Length | Width | Height | Width | Height | ||
40'DV | 12.03 meters | 2.30 meters | 2.39 meters | 2.234 meters | 2.280 meters | |
40'HC | 12.03 meters | 2.30 meters | 2.70 meters | 2.234 meters | 2.585 meters | |
45'HC | 13.55 meters | 2.30 meters | 2.70 meters | 2.234 meters | 2.585 meters | |
40'PALLETWIDE | 12.09 meters | 2.42 meters | 2.38 meters | 2.410 meters | 2.279 meters | |
40'PALLETWIDE HC | 12.09 meters | 2.42 meters | 2.70 meters | 2.410 meters | 2.584 meters | |
45'PALLETWIDE HC | 13.55 meters | 2.42 meters | 2.70 meters | 2.410 meters | 2.584 meters |
Type | Container Internal Dimensions | Door Open | ||||
Length | Width | Height | Width | Height | ||
20'DV | 5.9 meters | 2.30 meters | 2.39 meters | 2.234 meters | 2.280 meters |
OPEN TOP CONTAINERS
Type | Container Internal Dimensions | Door Open | ||||
Length | Width | Height | Width | Height | ||
20'OT | 5.9 meters | 2.30 meters | 2.39 meters | 2.330 meters | 2.263 meters |
Type | Container Internal Dimensions | Door Open | ||||
Length | Width | Height | Width | Height | ||
40'OT | 12.03 meters | 2.30 meters | 2.39 meters | 2.330 meters | 2.263 meters | |
40'OT HC | 12.03 meters | 2.30 meters | 2.68 meters | 2.330 meters | 2.585 meters |
REFREGIRATED CONTAINERS
Type | Container Internal Dimensions | Door Open | ||||
Length | Width | Height | Width | Height | ||
20'RF | 5.45 meters | 2.28 meters | 2.20 meters | 2.230 meters | 2.100 meters |
Type | Container Internal Dimensions | Door Open | ||||
Length | Width | Height | Width | Height | ||
40'RF | 11.60 meters | 2.29 meters | 2.42 meters | 2.290 meters | 2.260 meters |
FLATRACK & PLATFORM CONTAINERS
Type | Container Internal Dimensions | |||
Length | Width | Height | ||
20'FR | 5.60 meters | 2.44 meters | 2.23 meters |
Type | Container Internal Dimensions | ||
Length | Width | ||
20'Platform | 6.05 meters | 2.43 meters | |
40'Platform | 12.19 meters | 2.43 meters |
Type | Container Internal Dimensions | |||
Length | Width | Height | ||
40'FR | 11.65 meters | 2.34 meters | 2.26 meters |